
- #
- 8
- Name
- Herve Kapuku
- Position
- Forward-Center
- Current Team
- BIHNESS
- Leagues
- Primary League
- Seasons
- 2024, 2025
Primary League
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Most Wanted | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8 |
2025 | Most Wanted | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 23 |
Total | - | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 31 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8 |
2025 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 23 |
Total | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 31 |
Results
![]() ![]() 104 - 72Ecole Secondaire Saint-Laurent – MIDDLE GYM Prolific vs BIHNESS |
![]() ![]() 51 - 70Sho’Nuff vs BIHNESS |
![]() ![]() 74 - 62Ecole Secondaire Saint-Laurent - LEFT GYM Most Wanted vs Terror Squad |
![]() ![]() 62 - 74Nouvelle Ecole Secondaire LaSalle - GYM B Most Wanted vs 80’s Babies |