Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2024 | 2:00 pm | Primary League | 2024 |
Court
| Nouvelle Ecole Secondaire LaSalle - GYM B |
|---|
| 1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
| Team | T |
|---|---|
| Final Boss | 62 |
| Most Wanted | 56 |
Final Boss
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Kevin Loiselle | Forward-Center | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
| 4 | Ahmed Salia Toure | Forward-Center | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 58 | Antz Apollon | Forward-Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Ibrahima Sylla | Forward-Guard | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
| Youssef Hissaoui | Guard | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kewyn Blain | Guard | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | |
| 6 | Jason Eid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 62 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 12 |
Most Wanted
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Hess Mayele | Forward-Guard | 21 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
| Maxime Bellony | Guard | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 85 | Jeremy Speller | Center | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 52 | Raphael Alleyne | Forward-Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Ibrahim Diawara | Forward-Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 88 | Josh Quirion | Forward | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 56 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 62 | 56 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 22 |
| 0 | 0 |
| 0 | 0 |
| 8 | 3 |
| 0 | 0 |
| 0 | 0 |
| 10 | 3 |
| 12 | 5 |
| 83.3 | 60.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 9 |


Most Wanted