Details
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2025 | 2:15 pm | Primary League | 2025 |
Court
| Ecole Secondaire Saint-Laurent - LEFT GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Results
| Team | T |
|---|---|
| Most Wanted | 73 |
| BIHNESS | 85 |
Most Wanted
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Luther Francois | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Alain Bernard | Forward-Center | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Leo Toussaint | Forward | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
| 61 | Hess Mayele | Forward-Guard | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 2 |
| 66 | Fabrice Gak | Forward-Guard | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 73 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 8 |
BIHNESS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Atobra | Forward | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 |
| 4 | Jacob Telfort | Forward-Guard | 29 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
| 8 | Herve Kapuku | Forward-Center | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 11 | Ismail Gasmi | Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Joel Thabize | - | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fiacre Byiringiro | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ulrich Djossou | Forward-Center | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Doudly Neptune | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 85 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 5 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 73 | 85 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 23 | 33 |
| 0 | 0 |
| 0 | 0 |
| 8 | 5 |
| 0 | 0 |
| 0 | 0 |
| 3 | 4 |
| 12 | 10 |
| 25.0 | 40.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 9 |


BIHNESS