Season 10
| Pos | Team | W | L | STRK | DIFF |
|---|---|---|---|---|---|
| 1 | Prolific | 9 | 1 | L1 | 18 |
| 2 | Vétérans | 8 | 2 | W8 | 9 |
| 3 | Hurricane | 7 | 3 | L1 | 13 |
| 4 | BIHNESS | 7 | 3 | L1 | 1 |
| 5 | Most Wanted | 5 | 5 | W2 | 10 |
| 6 | COOP and CIE | 5 | 5 | W1 | 4 |
| 7 | Sho’Nuff | 5 | 5 | W4 | -11 |
| 8 | Regenades | 4 | 5 | W1 | -1 |
| 9 | Real Generals | 4 | 6 | W1 | 0 |
| 10 | APEX | 3 | 4 | L3 | -7 |
| 11 | St-Laurent – Express | 2 | 8 | L2 | -11 |
| 12 | Mandem | 1 | 9 | L5 | -24 |












