Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 4:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM A |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
Team | T |
---|---|
BIHNESS | 71 |
80’s Babies | 73 |
BIHNESS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Handy-Nissakabo Disanka | Center | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ulrich Djossou | Forward-Center | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Doudly Neptune | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Martin Luther Junior Batana | Forward-Guard | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
89 | Alex Guelongo | Guard | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
80’s Babies
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rigo Katahwa | Forward-Guard | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Richard Addai | Guard | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 |
19 | Ali-Mounir Benabdelhak | Forward-Guard | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
21 | David Yul Michel | Guard | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
34 | Frantson Demosthene | Forward-Guard | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
49 | Kevin Selman | Forward-Guard | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 5 | 0 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
57 | 75 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 24 |
0 | 0 |
0 | 0 |
6 | 5 |
0 | 0 |
0 | 0 |
1 | 10 |
2 | 14 |
50.0 | 71.4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |