Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2024 | 2:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM B |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
Team | T |
---|---|
BIHNESS | 60 |
Most Wanted | 95 |
BIHNESS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jacob Telfort | Forward-Guard | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
22 | Fiacre Byiringiro | Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Handy-Nissakabo Disanka | Center | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Doudly Neptune | Guard | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
89 | Alex Guelongo | Guard | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
Total | 60 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 4 |
Most Wanted
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Bellony | Guard | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Luther Francois | Forward | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
35 | Ibrahim Diawara | Forward-Guard | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Raphael Alleyne | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
61 | Hess Mayele | Forward-Guard | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 |
66 | Fabrice Gak | Forward-Guard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
85 | Jeremy Speller | Center | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Patrice Deschamps | Center | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 |
Total | 89 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 4 | 8 | 50.0 | 1 | 0 | 0 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 89 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
25 | 28 |
0 | 0 |
0 | 0 |
2 | 10 |
0 | 0 |
0 | 0 |
4 | 4 |
8 | 8 |
50.0 | 50.0 |
0 | 1 |
0 | 0 |
0 | 0 |
4 | 5 |