Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2024 | 2:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM A |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
BIHNESS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jacob Telfort | Forward-Guard | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Fiacre Byiringiro | Guard | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Handy-Nissakabo Disanka | Center | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
43 | Martin Luther Junior Batana | Forward-Guard | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 7 |
Prolific
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Hutton | Guard | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | |
10 | Ricky Hutton | Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
20 | Kevone Philip | Guard | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
25 | Rumeal Mackenzie | Forward-Guard | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 |
35 | Jonathan Edwards | Forward-Center | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Edwin Jeudy | Forward-Center | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 |
Total | 69 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 11 | 17 | 64.7 | 0 | 0 | 0 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
40 | 69 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 17 |
0 | 0 |
0 | 0 |
2 | 8 |
0 | 0 |
0 | 0 |
2 | 11 |
2 | 17 |
100.0 | 64.7 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 4 |