Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2024 | 2:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM A |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
Team | T |
---|---|
Final Boss | 69 |
Terror Squad | 71 |
Final Boss
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Hissaoui | Guard | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | |
Kewyn Blain | Guard | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | |
4 | Ahmed Salia Toure | Forward-Center | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Jason Eid | Forward | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
11 | Ibrahima Sylla | Forward-Guard | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
13 | Giorgio El-Nacouzi | Guard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 |
Total | 69 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 6 |
Terror Squad
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Jeffrey Atobra | Forward | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
42 | Will Yengue | Forward-Center | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 |
59 | Shayne Grandison | Forward-Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
77 | Sanel Sehic | Guard | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jaime Sylvester | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Sage Holder | Guard | 19 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
Total | 65 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 7 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
69 | 65 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 18 |
0 | 0 |
0 | 0 |
9 | 7 |
0 | 0 |
0 | 0 |
4 | 8 |
12 | 9 |
33.3 | 88.9 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 14 |