Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 5:45 pm | Primary League | 2025 |
Court
| Ecole Secondaire Saint-Laurent – MIDDLE GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Hurricane
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Babacar Diallo | Forward-Guard | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
| 23 | Papa Khassoum Camara | Guard | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Dramane Kante | Forward-Center | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 28 | Ibrahima Toure | Forward | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
| 47 | Mara Dieng | Forward-Center | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 95 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 12 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 6 |
BIHNESS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Atobra | Forward | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 |
| 4 | Jacob Telfort | Forward-Guard | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ismail Gasmi | Guard | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Thabize | - | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Fiacre Byiringiro | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Ulrich Djossou | Forward-Center | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 |
| Total | 74 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 7 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 95 | 74 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 26 | 24 |
| 0 | 0 |
| 0 | 0 |
| 12 | 7 |
| 0 | 0 |
| 0 | 0 |
| 7 | 5 |
| 8 | 10 |
| 87.5 | 50.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 8 |


BIHNESS