Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2024 | 4:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM A |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Hurricane
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Babacar Diallo | Forward-Guard | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
29 | Papa Khassoum Camara | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Antonin Gauthier | Forward-Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Ibrahima Toure | Forward | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | Mara Dieng | Forward-Center | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
75 | Boubacar Sene | Center | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 44 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 9 |
Vétérans
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Evens Laroche | Forward | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adil El Makssoud | Forward-Guard | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 |
8 | Arthaud Plesius | Forward | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Hamza Ruhezamihigo | Guard | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jackly Alexandre | Guard | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
70 | Kafil Eyitayo | Center | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Hichem Benayad-Cherif | Forward-Guard | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 70 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 11 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 70 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 16 |
0 | 0 |
0 | 0 |
6 | 11 |
0 | 0 |
0 | 0 |
2 | 5 |
4 | 6 |
50.0 | 83.3 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 3 |