Details
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2024 | 4:00 pm | Primary League | 2024 |
Court
| Nouvelle Ecole Secondaire LaSalle - GYM B |
|---|
| 1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
| Team | T |
|---|---|
| Most Wanted | 62 |
| 80’s Babies | 74 |
Most Wanted
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Bellony | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrice Deschamps | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Banduenga | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raphael Alleyne | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Luther Francois | Forward | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Hess Mayele | Forward-Guard | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 |
| 66 | Fabrice Gak | Forward-Guard | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 85 | Jeremy Speller | Center | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 87 | Herve Kapuku | Forward-Center | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
| 88 | Josh Quirion | Forward | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| Total | 62 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 7 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 12 |
80’s Babies
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Volcy | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kris Joseph | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francis-Cedric Martel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Ana | Center | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 4 | |
| 4 | Richard Addai | Guard | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 8 | Rigo Katahwa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Ali-Mounir Benabdelhak | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | David Yul Michel | Guard | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Rodney | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Frantson Demosthene | Forward-Guard | 30 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 3 |
| 49 | Kevin Selman | Forward-Guard | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 74 | 0 | 0 | 0 | 0 | 4 | 16 | 25.0 | 3 | 4 | 75.0 | 13 | 13 | 100.0 | 0 | 0 | 0 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 62 | 74 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 18 | 4 |
| 0 | 16 |
| 0 | 25.0 |
| 7 | 3 |
| 0 | 4 |
| 0 | 75.0 |
| 7 | 13 |
| 11 | 13 |
| 63.6 | 100.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |


80’s Babies