Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 4:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM B |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
Team | T |
---|---|
Prolific | 74 |
Terror Squad | 57 |
Prolific
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ricky Hutton | Guard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
20 | Kevone Philip | Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rumeal Mackenzie | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
35 | Jonathan Edwards | Forward-Center | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
45 | Justin Odem | Forward-Guard | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 |
53 | Majambu Mbikay | Forward-Guard | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Total | 67 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 12 | 14 | 85.7 | 0 | 0 | 0 | 0 |
Terror Squad
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Shayne Grandison | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
86 | Jeffrey Atobra | Forward | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
42 | Will Yengue | Forward-Center | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sanel Sehic | Guard | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
67 | 39 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 6 |
0 | 0 |
0 | 0 |
7 | 9 |
0 | 0 |
0 | 0 |
12 | 0 |
14 | 2 |
85.7 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 5 |