Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 2:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM A |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
Team | T |
---|---|
Vétérans | 93 |
Most Wanted | 72 |
Vétérans
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Alexandre | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Arthaud Plesius | Forward | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hamza Ruhezamihigo | Guard | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Adil El Makssoud | Forward-Guard | 26 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Evens Laroche | Forward | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 |
70 | Kafil Eyitayo | Center | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
78 | Maxim Michel Jean Verdan | Forward | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
86 | Hichem Benayad-Cherif | Forward-Guard | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 12 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 11 |
Most Wanted
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Raphael Alleyne | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luther Francois | Forward | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
61 | Hess Mayele | Forward-Guard | 28 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 |
66 | Fabrice Gak | Forward-Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
85 | Jeremy Speller | Center | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
88 | Josh Quirion | Forward | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Total | 72 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 5 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
93 | 72 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 25 |
0 | 0 |
0 | 0 |
12 | 5 |
0 | 0 |
0 | 0 |
3 | 7 |
6 | 13 |
50.0 | 53.8 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 5 |