80’s Babies
vs
Wavy
vs
WavyDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2024 | 4:00 pm | Primary League | 2024 |
Court
| Nouvelle Ecole Secondaire LaSalle - GYM A |
|---|
| 1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
| Team | T |
|---|---|
| 80’s Babies | 63 |
| Wavy | 77 |
80’s Babies
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rigo Katahwa | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Richard Addai | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Kevin Selman | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 19 | Ali-Mounir Benabdelhak | Forward-Guard | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Kris Joseph | Forward-Guard | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Frantson Demosthene | Forward-Guard | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
| 45 | Jason Rodney | Guard | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 48 | Dwayne Buckley | Forward-Guard | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 88 | Malik Ana | Center | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 |
| Total | 63 | 0 | 0 | 0 | 0 | 12 | 4 | 300.0 | 8 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 9 |
Wavy
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bertrand Dorvilier | Guard | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 23 | Alain Bernard | Forward-Center | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 24 | Kiari Gerba | Center | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 33 | Keby Melrose | Center | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Yoann Folquet | Forward-Guard | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | John Metayer | Forward-Guard | 34 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 |
| Total | 77 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 63 | 77 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 19 |
| 4 | 0 |
| 300.0 | 0 |
| 8 | 10 |
| 0 | 0 |
| 0 | 0 |
| 7 | 9 |
| 13 | 15 |
| 53.8 | 60.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
