Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2024 | 3:30 pm | Primary League | 2024 |
Court
Complexe Sportif College Bois de Boulogne - Right Gym |
---|
10500 Ave de Bois-de-Boulogne, Montreal, Quebec H4N 1L3 |
BIHNESS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jacob Telfort | Forward-Guard | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
22 | Fiacre Byiringiro | Guard | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Handy-Nissakabo Disanka | Center | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Doudly Neptune | Guard | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
89 | Alex Guelongo | Guard | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Total | 59 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 7 |
Wavy
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Vladimir Thomas | Forward-Guard | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 |
7 | Bertrand Dorvilier | Guard | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Alain Bernard | Forward-Center | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Keby Melrose | Center | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
43 | John Metayer | Forward-Guard | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
Total | 69 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 7 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 69 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
23 | 21 |
0 | 0 |
0 | 0 |
2 | 7 |
0 | 0 |
0 | 0 |
7 | 6 |
7 | 8 |
100.0 | 75.0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |