Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 2:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM B |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
Team | T |
---|---|
Final Boss | 71 |
Slendermans | 76 |
Final Boss
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ahmed Salia Toure | Forward-Center | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
6 | Jason Eid | Forward | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
58 | Antz Apollon | Forward-Guard | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
73 | Kevin Loiselle | Forward-Center | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 |
96 | Giorgio El-Nacouzi | Guard | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 71 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 5 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 8 |
Slendermans
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Yanniv Perez | Guard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
38 | Mukiya Post | Forward-Guard | 28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
41 | Guillaume Pepin | Forward-Center | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 |
44 | Eli Moyal | Guard | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
79 | Olivier Cadieux | Forward-Guard | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
Total | 76 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 12 | 0 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 76 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 15 |
0 | 0 |
0 | 0 |
5 | 12 |
0 | 0 |
0 | 0 |
4 | 10 |
8 | 14 |
50.0 | 71.4 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 11 |