Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2024 | 4:30 pm | Primary League | 2024 |
Court
| Complexe Sportif College Bois de Boulogne - Right Gym |
|---|
| 10500 Ave de Bois-de-Boulogne, Montreal, Quebec H4N 1L3 |
Results
| Team | T |
|---|---|
| Most Wanted | 60 |
| Cheaterz | 70 |
Most Wanted
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maxime Bellony | Guard | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 6 | Luther Francois | Forward | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Ibrahim Diawara | Forward-Guard | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 52 | Raphael Alleyne | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | Jeremy Speller | Center | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Josh Quirion | Forward | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| Total | 60 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 9 |
Cheaterz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nikita Kasongo | Forward-Guard | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
| 24 | Keevon Small | Forward | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Levi Londole | Forward-Center | 19 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 39 | Nicholas Noble | Guard | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 |
| 76 | Brandon Robinson | Guard | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| Total | 70 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 6 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 60 | 70 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 24 | 23 |
| 0 | 0 |
| 0 | 0 |
| 3 | 6 |
| 0 | 0 |
| 0 | 0 |
| 3 | 6 |
| 5 | 11 |
| 60.0 | 54.5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |


Cheaterz