Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 3:15 pm | Primary League | 2025 |
Court
| Ecole Secondaire Saint-Laurent - LEFT GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Results
| Team | T |
|---|---|
| Most Wanted | 80 |
| COOP and CIE | 58 |
Most Wanted
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maxime Bellony | Guard | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
| 6 | Luther Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Bertrand Dorvilier | Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Leo Toussaint | Forward | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 61 | Hess Mayele | Forward-Guard | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 85 | Jeremy Speller | Center | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 |
| Total | 80 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 9 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 11 |
COOP and CIE
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabien Lavoie | Forward-Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Bouba Lassidy | Forward-Guard | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 |
| 14 | Anny P. | Forward-Guard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 50 | Eric Nguyen | Forward-Guard | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 77 | Sanel Sehic | Guard | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 99 | Sofiane Ibrahim | Forward-Center | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 58 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 80 | 58 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 23 | 8 |
| 0 | 0 |
| 0 | 0 |
| 9 | 11 |
| 0 | 0 |
| 0 | 0 |
| 4 | 5 |
| 4 | 6 |
| 100.0 | 83.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 10 |


COOP and CIE