Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2024 | 3:00 pm | Primary League | 2024 |
Court
| Nouvelle Ecole Secondaire LaSalle - GYM B |
|---|
| 1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Prolific
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kevone Philips | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rumeal Mackenzie | Forward-Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jonathan Edwards | Forward-Center | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Justin Odem | Forward-Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
| Tristan Hutton | Guard | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | |
| 89 | Edwin Jeudy | Forward-Center | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 |
| Total | 61 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 10 |
Cheaterz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Henderson | Center | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | Nikita Kasongo | Forward-Guard | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 |
| 30 | Malcolm Christie | Guard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 |
| 31 | Levi Londole | Forward-Center | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Nicholas Noble | Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Brandon Robinson | Guard | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 89 | Keegan Jeffrey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 61 | 44 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | 14 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 7 | 4 |
| 9 | 9 |
| 77.8 | 44.4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 9 |


Cheaterz