Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2024 | 4:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM A |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Prolific
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Jeudy | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaleel Webb | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Hutton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ricky Hutton | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
20 | Kevone Philip | Guard | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rumeal Mackenzie | Forward-Guard | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 |
35 | Jonathan Edwards | Forward-Center | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
45 | Justin Odem | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
53 | Majambu Mbikay | Forward-Guard | 45 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 |
Total | 90 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 8 | 0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 10 |
Wavy
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Metayer | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vladimir Thomas | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Bertrand Dorvilier | Guard | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 |
8 | Kiari Gerba | Center | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
23 | Alain Bernard | Forward-Center | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Keby Melrose | Center | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Yoann Folquet | Forward-Guard | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 67 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
90 | 67 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
28 | 20 |
0 | 0 |
0 | 0 |
8 | 8 |
0 | 0 |
0 | 0 |
10 | 3 |
13 | 6 |
76.9 | 50.0 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 11 |