All Time League Table
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Prolific | 22 | 1 |
| 2 | Vétérans | 16 | 6 |
| 3 | BIHNESS | 11 | 9 |
| 4 | Most Wanted | 11 | 11 |
| 5 | Hurricane | 10 | 11 |
| 6 | Cheaterz | 9 | 4 |
| 7 | COOP and CIE | 5 | 5 |
| 8 | Stingers | 5 | 5 |
| 9 | Wavy | 5 | 5 |
| 10 | Sho’Nuff | 5 | 5 |
| 11 | Regenades | 4 | 5 |
| 12 | Real Generals | 4 | 6 |
| 13 | Final Boss | 4 | 6 |
| 14 | Terror Squad | 4 | 7 |
| 15 | 80’s Babies | 3 | 7 |
| 16 | APEX | 2 | 7 |
| 17 | St-Laurent – Express | 2 | 8 |
| 18 | Slendermans | 2 | 8 |
| 19 | Mandem | 1 | 9 |



















