Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 3:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM B |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Hurricane
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Antonin Gauthier | Forward-Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
28 | Ibrahima Toure | Forward | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
29 | Papa Khassoum Camara | Guard | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
46 | Birane Dieng | Forward | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 |
47 | Mara Dieng | Forward-Center | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | Boubacar Sene | Center | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
Total | 56 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 11 | 17 | 64.7 | 0 | 0 | 0 | 13 |
Wavy
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jacob Telfort | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Kiari Gerba | Center | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 |
23 | Alain Bernard | Forward-Center | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
33 | Keby Melrose | Center | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Yoann Folquet | Forward-Guard | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
43 | John Metayer | Forward-Guard | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 |
Total | 57 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 57 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 15 |
0 | 0 |
0 | 0 |
3 | 7 |
0 | 0 |
0 | 0 |
11 | 6 |
17 | 12 |
64.7 | 50.0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 14 |