Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2024 | 4:00 pm | Primary League | 2024 |
Court
| Ecole Secondaire Saint-Laurent – RIGHT GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Hurricane
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patrick Lionel | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Babacar Diallo | Forward-Guard | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
| 27 | Antonin Gauthier | Forward-Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ibrahima Toure | Forward | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 29 | Papa Khassoum Camara | Guard | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mara Dieng | Forward-Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 75 | Boubacar Sene | Center | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 |
Cheaterz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Keegan Jeffrey | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikita Kasongo | Forward-Guard | 34 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 24 | Keevon Small | Forward | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Malcolm Christie | Guard | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Nicholas Noble | Guard | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Brandon Robinson | Guard | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 63 | 103 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 17 |
| 0 | 0 |
| 0 | 0 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 5 | 2 |
| 8 | 2 |
| 62.5 | 100.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Cheaterz