Top Scorers ERA League Season 10
| Player | PTS | FGM | 3PM | FTM | FTA | FT% | PPG |
|---|---|---|---|---|---|---|---|
Babacar Diallo | 262 | 42 | 45 | 13 | 19 | 68.421 | 26.2 |
Hess Mayele | 202 | 79 | 8 | 20 | 43 | 46.512 | 20.2 |
| Joanny | 191 | 25 | 46 | 5 | 9 | 55.556 | 19.1 |
| Nicholas Noble | 160 | 26 | 19 | 7 | 17 | 41.176 | 16.0 |
| Ismail Gasmi | 153 | 33 | 25 | 2 | 5 | 40.000 | 17.0 |
| Nervens Demosthene | 149 | 37 | 20 | 15 | 19 | 78.947 | 24.8 |
| Leo Toussaint | 138 | 29 | 25 | 5 | 7 | 71.429 | 15.3 |
| Jeremiah Hamel-Carey | 126 | 25 | 22 | 10 | 18 | 55.556 | 12.6 |
| Dramane Kante | 125 | 41 | 10 | 13 | 19 | 68.421 | 13.9 |
| Alex Compres | 120 | 13 | 15 | 2 | 2 | 100.000 | 17.1 |
Jackly Alexandre | 120 | 24 | 23 | 6 | 7 | 85.714 | 15.0 |
| Maxime Bellony | 120 | 32 | 13 | 17 | 21 | 80.952 | 17.1 |
| Jeffrey Atobra | 113 | 35 | 8 | 19 | 39 | 48.718 | 14.1 |
Bouba Lassidy | 107 | 24 | 12 | 4 | 7 | 57.143 | 17.8 |
| Tristan Hutton | 100 | 32 | 7 | 15 | 18 | 83.333 | 16.7 |
Kevone Philips | 100 | 23 | 15 | 9 | 13 | 69.231 | 14.3 |
| Jacob Telfort | 99 | 32 | 11 | 2 | 7 | 28.571 | 19.8 |
Jonathan Edwards | 96 | 35 | 7 | 5 | 9 | 55.556 | 16.0 |
| Yann Aristide Elomo | 93 | 20 | 12 | 6 | 7 | 85.714 | 18.6 |
| Xander Jean | 85 | 36 | 2 | 7 | 9 | 77.778 | 14.2 |
| Bertrand Dorvilier | 82 | 23 | 10 | 3 | 4 | 75.000 | 13.7 |
| Papa Khassoum Camara | 82 | 35 | 3 | 3 | 6 | 50.000 | 8.2 |
| Nathaniel Bacolodo | 80 | 20 | 8 | 5 | 11 | 45.455 | 11.4 |
| Atiba Gordon | 79 | 19 | 0 | 6 | 12 | 50.000 | 13.2 |
| Louis Mohammed | 79 | 10 | 8 | 0 | 0 | 0.000 | 13.2 |
| Richard Addai | 78 | 10 | 18 | 4 | 7 | 57.143 | 11.1 |
Mara Dieng | 76 | 28 | 6 | 4 | 8 | 50.000 | 7.6 |
Evens Laroche | 75 | 28 | 3 | 10 | 16 | 62.500 | 10.7 |
Seydou Tounkara | 74 | 29 | 4 | 3 | 7 | 42.857 | 18.5 |
| Kafil Eyitayo | 72 | 28 | 2 | 10 | 14 | 71.429 | 12.0 |
| Sofiane Ibrahim | 72 | 13 | 3 | 2 | 3 | 66.667 | 12.0 |
| Joel Thabize | 71 | 34 | 1 | 0 | 0 | 0.000 | 17.8 |
| Edwin Jeudy | 68 | 23 | 4 | 8 | 11 | 72.727 | 22.7 |
| Nate Spencer | 65 | 8 | 4 | 2 | 2 | 100.000 | 13.0 |
Alain Bernard | 65 | 21 | 6 | 5 | 7 | 71.429 | 10.8 |
| Vladimir Thomas | 64 | 15 | 9 | 4 | 6 | 66.667 | 12.8 |
| Jean-Baptiste Otshudi | 64 | 25 | 3 | 5 | 11 | 45.455 | 7.1 |
| Barry Bah | 64 | 2 | 3 | 1 | 2 | 50.000 | 16.0 |
| Ginwinnie | 64 | 6 | 0 | 4 | 8 | 50.000 | 12.8 |
| Ibrahima Toure | 63 | 23 | 4 | 5 | 7 | 71.429 | 12.6 |
Justin Odem | 63 | 26 | 0 | 11 | 20 | 55.000 | 9.0 |
| Christopher Doumpa | 60 | 12 | 2 | 5 | 11 | 45.455 | 15.0 |
Jacques Demas | 60 | 7 | 0 | 0 | 0 | 0.000 | 15.0 |
Yoann Folquet | 59 | 12 | 10 | 5 | 5 | 100.000 | 11.8 |
| Malik Andral-Colon | 56 | 16 | 6 | 0 | 2 | 0.000 | 11.2 |
| Tristan Lewis | 56 | 8 | 1 | 0 | 1 | 0.000 | 14.0 |
| Jeffrey Avril | 55 | 8 | 8 | 3 | 3 | 100.000 | 13.8 |
| Kevin Nicholas Davis | 55 | 21 | 4 | 1 | 2 | 50.000 | 18.3 |
| Eric Nguyen | 53 | 10 | 4 | 2 | 2 | 100.000 | 7.6 |
| Murs | 52 | 6 | 6 | 2 | 2 | 100.000 | 8.7 |
Fiacre Byiringiro | 52 | 12 | 7 | 4 | 6 | 66.667 | 7.4 |
| Fabien Lavoie | 52 | 11 | 4 | 6 | 8 | 75.000 | 8.7 |
| Luther Francois | 48 | 16 | 4 | 0 | 0 | 0.000 | 4.8 |
| Lamond Dennis | 48 | 9 | 2 | 0 | 0 | 0.000 | 6.9 |
| Aligo Batali | 48 | 7 | 3 | 7 | 11 | 63.636 | 12.0 |
Doudly Neptune | 48 | 8 | 10 | 2 | 10 | 20.000 | 12.0 |
Fabrice Gak | 48 | 9 | 10 | 0 | 0 | 0.000 | 6.9 |
Ricky Hutton | 47 | 11 | 3 | 5 | 6 | 83.333 | 11.8 |
| Justin Armour | 44 | 9 | 2 | 4 | 10 | 40.000 | 6.3 |
Phil Geffrard | 44 | 3 | 0 | 0 | 0 | 0.000 | 14.7 |
Jeremy Speller | 42 | 19 | 1 | 1 | 1 | 100.000 | 6.0 |
| David Tshimanga | 40 | 7 | 3 | 0 | 0 | 0.000 | 20.0 |
Herve Kapuku | 39 | 18 | 0 | 3 | 4 | 75.000 | 9.8 |
Hamza Ruhezamihigo | 39 | 5 | 9 | 2 | 2 | 100.000 | 9.8 |
| Shawn Barthelemy | 38 | 8 | 1 | 1 | 2 | 50.000 | 12.7 |
| Brandon Asselin-Castello | 37 | 6 | 0 | 0 | 4 | 0.000 | 6.2 |
Sanel Sehic | 34 | 0 | 5 | 1 | 1 | 100.000 | 8.5 |
| Hans Nkogho Mengue | 33 | 1 | 1 | 0 | 0 | 0.000 | 8.3 |
| Anny P. | 33 | 10 | 1 | 4 | 7 | 57.143 | 4.1 |
Ulrich Djossou | 30 | 14 | 0 | 2 | 5 | 40.000 | 15.0 |
| Kadeem Gordon | 29 | 2 | 3 | 1 | 1 | 100.000 | 5.8 |
Mathieu Cenacle | 28 | 8 | 0 | 0 | 0 | 0.000 | 7.0 |
Johnny Cha | 28 | 5 | 1 | 1 | 1 | 100.000 | 4.7 |
| Hackeem | 27 | 4 | 3 | 0 | 0 | 0.000 | 5.4 |
| Nyle Noble | 23 | 3 | 3 | 3 | 4 | 75.000 | 7.7 |
| Kai | 22 | 3 | 4 | 4 | 8 | 50.000 | 5.5 |
| Aleks Mitrovic | 21 | 9 | 0 | 3 | 3 | 100.000 | 7.0 |
Jean-Francois Alexandre | 19 | 4 | 3 | 2 | 2 | 100.000 | 3.8 |
Mike Delabastide | 19 | 6 | 0 | 1 | 1 | 100.000 | 6.3 |
| Nathaniel Kennedy-Noble | 19 | 0 | 0 | 0 | 0 | 0.000 | 6.3 |
| Jahmal Brooks | 18 | 3 | 0 | 2 | 3 | 66.667 | 4.5 |
| Adrian Murrell | 18 | 7 | 1 | 1 | 2 | 50.000 | 6.0 |
| Vladimir Morel | 12 | 4 | 0 | 0 | 0 | 0.000 | 6.0 |
| Malcolm Christie | 11 | 2 | 2 | 1 | 2 | 50.000 | 11.0 |
| Carl Edouard | 10 | 5 | 0 | 0 | 0 | 0.000 | 10.0 |
| Adil El Makssoud | 10 | 4 | 0 | 2 | 2 | 100.000 | 10.0 |
| David Tu | 10 | 0 | 0 | 0 | 0 | 0.000 | 10.0 |
| Easy Maurancy | 3 | 0 | 1 | 0 | 0 | 0.000 | 3.0 |
| Mario Plat | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Kerby Excellent | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Player 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Player 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Player 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Player 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Player 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Obinna Dike | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
Arthaud Plesius | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Jonathan Stainfil | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| Mike Kapela | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |




























