Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2025 | 3:15 pm | Primary League | 2025 |
Court
| Ecole Secondaire Saint-Laurent – MIDDLE GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Results
| Team | T |
|---|---|
| Mandem | 55 |
| COOP and CIE | 102 |
Mandem
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Asselin-Castello | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jahmal Brooks | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adrian Murrell | Forward | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kadeem Gordon | Forward-Center | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 22 | Atiba Gordon | Forward-Center | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 24 | Aligo Batali | Forward | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 |
| 34 | Mike Delabastide | Forward-Center | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 |
| 64 | Johnny Cha | Forward-Center | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 10 |
COOP and CIE
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Doumpa | Forward | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | |
| 10 | Bouba Lassidy | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
| 50 | Eric Nguyen | Forward-Guard | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 62 | Fabien Lavoie | Forward-Guard | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 |
| 4 | Jeffrey Avril | Guard | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
| 99 | Sofiane Ibrahim | Forward-Center | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 102 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 12 | 0 | 0 | 8 | 15 | 53.3 | 0 | 0 | 0 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 55 | 102 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 29 |
| 0 | 0 |
| 0 | 0 |
| 3 | 12 |
| 0 | 0 |
| 0 | 0 |
| 4 | 8 |
| 5 | 15 |
| 80.0 | 53.3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 11 |


COOP and CIE