Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 6:15 pm | Primary League | 2025 |
Court
| Ecole Secondaire Saint-Laurent - LEFT GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Results
| Team | T |
|---|---|
| Mandem | 31 |
| Most Wanted | 112 |
Mandem
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Asselin-Castello | Forward-Center | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | Adrian Murrell | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kadeem Gordon | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Atiba Gordon | Forward-Center | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 34 | Mike Delabastide | Forward-Center | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Johnny Cha | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 0 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Most Wanted
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Luther Francois | Forward | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bertrand Dorvilier | Guard | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 24 | Leo Toussaint | Forward | 30 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Yoann Folquet | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Hess Mayele | Forward-Guard | 31 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| 85 | Jeremy Speller | Center | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 112 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 13 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 26 | 112 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 35 |
| 9 | 0 |
| 22.2 | 0 |
| 0 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 4 | 5 |
| 0.0 | 60.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Most Wanted