Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 2:15 pm | Primary League | 2025 |
Court
| Ecole Secondaire Saint-Laurent – MIDDLE GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Results
| Team | T |
|---|---|
| Real Generals | 53 |
| Hurricane | 67 |
Real Generals
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Justin Armour | Forward | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Noble | Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | Seydou Tounkara | Guard | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 35 | Nathaniel Bacolodo | Forward-Guard | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 69 | Malcolm Christie | Guard | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 13 | Lamond Dennis | Forward | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nyle Noble | Forward-Center | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 53 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 4 | 17 | 23.5 | 0 | 0 | 0 | 5 |
Hurricane
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jean-Baptiste Otshudi | Guard | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
| 7 | Babacar Diallo | Forward-Guard | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 23 | Papa Khassoum Camara | Guard | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 |
| 24 | Dramane Kante | Forward-Center | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 |
| 47 | Mara Dieng | Forward-Center | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 |
| Total | 67 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 4 | 0 | 0 | 9 | 13 | 69.2 | 0 | 0 | 0 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 53 | 67 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 23 |
| 0 | 0 |
| 0 | 0 |
| 7 | 4 |
| 0 | 0 |
| 0 | 0 |
| 4 | 9 |
| 17 | 13 |
| 23.5 | 69.2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 15 |


Hurricane