Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 5:15 pm | Primary League | 2025 |
Court
| Ecole Secondaire Saint-Laurent – MIDDLE GYM |
|---|
| 2395 Bd Thimens, Saint-Laurent, QC H4R 1T4 |
Results
| Team | T |
|---|---|
| St-Laurent – Express | 41 |
| Vétérans | 89 |
St-Laurent – Express
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vétérans
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackly Alexandre | Guard | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 4 | Richard Addai | Guard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamza Ruhezamihigo | Guard | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 23 | Evens Laroche | Forward | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 34 | Kafil Eyitayo | Center | 29 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Total | 89 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 12 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 0 | 89 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 23 |
| 0 | 0 |
| 0 | 0 |
| 0 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 8 |
| 0 | 87.5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Vétérans