Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2024 | 3:00 pm | Primary League | 2024 |
Court
| Nouvelle Ecole Secondaire LaSalle - GYM A |
|---|
| 1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Stingers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ricardo Monge | Guard | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 3 |
| 14 | Oge Nwoko | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
| 15 | Olivier Simon | Center | 21 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 75 | Michel Enanga | Forward-Center | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 47 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 9 |
Cheaterz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nikita Kasongo | Forward-Guard | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 |
| 89 | Keegan Jeffrey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Malcolm Christie | Guard | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 94 | Keevon Small | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Levi Londole | Forward-Center | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 39 | Nicholas Noble | Guard | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
| Total | 52 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 47 | 52 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 18 |
| 0 | 0 |
| 0 | 0 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 8 | 4 |
| 12 | 10 |
| 66.7 | 40.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 6 |


Cheaterz