Details
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2024 | 3:00 pm | Primary League | 2024 |
Court
| Nouvelle Ecole Secondaire LaSalle - GYM B |
|---|
| 1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Vétérans
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Alexandre | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jean-Francois Alexandre | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Jackly Alexandre | Guard | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Arthaud Plesius | Forward | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
| 10 | Hamza Ruhezamihigo | Guard | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 |
| 23 | Evens Laroche | Forward | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 78 | Maxim Michel Jean Verdan | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | Hichem Benayad-Cherif | Forward-Guard | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 67 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 7 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 10 |
Cheaterz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Malcolm Christie | Guard | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 31 | Levi Londole | Forward-Center | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | Brandon Robinson | Guard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 |
| 89 | Keegan Jeffrey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 67 | 23 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 5 |
| 0 | 0 |
| 0 | 0 |
| 7 | 3 |
| 0 | 0 |
| 0 | 0 |
| 8 | 4 |
| 10 | 6 |
| 80.0 | 66.7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 8 |


Cheaterz