Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2024 | 3:00 pm | Primary League | 2024 |
Court
| Nouvelle Ecole Secondaire LaSalle - GYM B |
|---|
| 1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
| Team | T |
|---|---|
| Vétérans | 95 |
| Slendermans | 67 |
Vétérans
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arthaud Plesius | Forward | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamza Ruhezamihigo | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adil El Makssoud | Forward-Guard | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 |
| 11 | Xander Jean | Forward-Guard | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 34 | Kafil Eyitayo | Center | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
| 78 | Maxim Michel Jean Verdan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hichem Benayad-Cherif | Forward-Guard | 37 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 95 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 11 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 6 |
Slendermans
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Yanniv Perez | Guard | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
| 36 | Justin White | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 95 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 28 | 1 |
| 0 | 0 |
| 0 | 0 |
| 11 | 4 |
| 0 | 0 |
| 0 | 0 |
| 6 | 3 |
| 12 | 4 |
| 50.0 | 75.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 5 |


Slendermans