Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2024 | 2:00 pm | Primary League | 2024 |
Court
Nouvelle Ecole Secondaire LaSalle - GYM A |
---|
1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
Team | T |
---|---|
Hurricane | 77 |
Slendermans | 43 |
Hurricane
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babacar Diallo | Forward-Guard | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | |
Papa Khassoum Camara | Guard | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonin Gauthier | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ibrahima Toure | Forward | 18 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mara Dieng | Forward-Center | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | |
Birane Dieng | Forward | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | |
Boubacar Sene | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ange Uriel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seydina Toure | Forward | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 77 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 8 |
Slendermans
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanniv Perez | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Olivier Cadieux | Forward-Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillaume Pepin | Forward-Center | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | |
Jonathan Dresner | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mukiya Post | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Shadowitz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Moyal | Guard | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | |
Othniel Saint-Jean | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lifeng Li | Guard | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total | 43 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 43 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
28 | 14 |
0 | 0 |
0 | 0 |
6 | 4 |
0 | 0 |
0 | 0 |
3 | 3 |
5 | 3 |
60.0 | 100.0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 7 |