Final Boss
vs
Wavy
vs
WavyDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2024 | 2:00 pm | Primary League | 2024 |
Court
| Nouvelle Ecole Secondaire LaSalle - GYM B |
|---|
| 1511 Rue Lapierre, Montréal, QC H8N 2J4 |
Results
| Team | T |
|---|---|
| Final Boss | 82 |
| Wavy | 47 |
Final Boss
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ahmed Salia Toure | Forward-Center | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Jason Eid | Forward | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
| 11 | Ibrahima Sylla | Forward-Guard | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Giorgio El-Nacouzi | Guard | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 58 | Antz Apollon | Forward-Guard | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | Kevin Loiselle | Forward-Center | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| Total | 76 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 9 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 6 |
Wavy
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bertrand Dorvilier | Guard | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Keby Melrose | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Yoann Folquet | Forward-Guard | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 43 | John Metayer | Forward-Guard | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
| Total | 40 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 76 | 40 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | 6 |
| 0 | 0 |
| 0 | 0 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |
| 5 | 4 |
| 8 | 5 |
| 62.5 | 80.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 5 |
